<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://redwallwiki.otterobservatory.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=65.0.71.151</id>
	<title>Redwall Wiki Clone - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://redwallwiki.otterobservatory.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=65.0.71.151"/>
	<link rel="alternate" type="text/html" href="https://redwallwiki.otterobservatory.com/wiki/Special:Contributions/65.0.71.151"/>
	<updated>2026-11-16T15:37:54Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.46.2</generator>
	<entry>
		<id>https://redwallwiki.otterobservatory.com/index.php?title=User_blog_comment:Robinfeather/Essay:_How_large_is_Redwall_Abbey%3F/@comment-1808183-20100214233730/@comment-65.0.71.151-20110330162633&amp;diff=37414</id>
		<title>User blog comment:Robinfeather/Essay: How large is Redwall Abbey?/@comment-1808183-20100214233730/@comment-65.0.71.151-20110330162633</title>
		<link rel="alternate" type="text/html" href="https://redwallwiki.otterobservatory.com/index.php?title=User_blog_comment:Robinfeather/Essay:_How_large_is_Redwall_Abbey%3F/@comment-1808183-20100214233730/@comment-65.0.71.151-20110330162633&amp;diff=37414"/>
		<updated>2011-03-30T16:26:34Z</updated>

		<summary type="html">&lt;p&gt;65.0.71.151: started new page.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;the math could be useful if you are trying to scale up to the size a person would use to build it. The mice which seems to be the base creature in his stories, would be the humans when it came to sizing most things but the badges would be used to give yourself a ruff estimate as to how roomy a place could be and the shrews to once again give an idea as to how small a crawl space, lets say, might be. And it is true that things do seem to change based of the situation but the math come in handy when trying to bring things to scale in terms of &amp;quot;personal use&amp;quot;.&lt;/div&gt;</summary>
		<author><name>65.0.71.151</name></author>
	</entry>
	<entry>
		<id>https://redwallwiki.otterobservatory.com/index.php?title=User_blog_comment:Robinfeather/Essay:_How_large_is_Redwall_Abbey%3F/@comment-1632724-20100215012201/@comment-65.0.71.151-20110330162205&amp;diff=37412</id>
		<title>User blog comment:Robinfeather/Essay: How large is Redwall Abbey?/@comment-1632724-20100215012201/@comment-65.0.71.151-20110330162205</title>
		<link rel="alternate" type="text/html" href="https://redwallwiki.otterobservatory.com/index.php?title=User_blog_comment:Robinfeather/Essay:_How_large_is_Redwall_Abbey%3F/@comment-1632724-20100215012201/@comment-65.0.71.151-20110330162205&amp;diff=37412"/>
		<updated>2011-03-30T16:22:05Z</updated>

		<summary type="html">&lt;p&gt;65.0.71.151: started new page.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;My dream home is either redwall abbey, fort massechusets( sorry i suck at spelling), which is an acceptible stand in, or baggend. But redwall is perfect!&lt;/div&gt;</summary>
		<author><name>65.0.71.151</name></author>
	</entry>
</feed>