Talk:The Kitchen
Add topicAppearance
The tables as they are, separate. Or one big one?
| # | Name | Role | Species | Appears in | Mentioned |
|---|---|---|---|---|---|
| 1 | Goodwife Stickle | Head Cook | Hedgehog | Mossflower | Doomwyte |
| 2 | Queen Warbeak | Assistant | Sparrow | Redwall, Mattimeo | — |
| 3 | Cornflower Fieldmouse | Assistant | Mouse | Redwall, Mattimeo, The Great Redwall Feast | — |
| 4 | Friar Hugo | Head Cook | Mouse | Redwall, Mattimeo, The Great Redwall Feast, The Redwall Cookbook | — |
| 5 | Brother Sedge | Assistant | Mouse | Mattimeo | — |
| 6 | Brother Trugg | Assistant | Mouse | Mattimeo | — |
| 7 | Sister Agnes | Assistant | Mouse | Mattimeo | — |
| 8 | Friar Alder | Head Cook | Mouse | Mariel of Redwall, Martin the Warrior | — |
| 9 | Friar Cockleburr | Head Cook | Hedgehog | Mariel of Redwall, Martin the Warrior | — |
| 10 | Friar Bunfold | Head Cook | Mouse | Outcast of Redwall | — |
| 11 | Heartwood | Assistant | Otter | Outcast of Redwall | — |
| 12 | Sister Orris | Assistant | Unknown | Outcast of Redwall | — |
| 13 | Friar Bellows | Head Cook | Mouse | Salamandastron | — |
| 14 | Sister Nasturtium | Assistant | Mouse | Salamandastron | — |
| 15 | Friar Higgle Stump | Head Cook | Hedgehog | Pearls of Lutra | — |
| 16 | Abbot Durral | Head Cook | Mouse | Pearls of Lutra | — |
| 17 | Mother Buscol | Head Cook | Squirrel | The Long Patrol | — |
| 18 | Friar Butty | Head Cook | Squirrel | The Long Patrol, Marlfox | — |
| 19 | Pellit | Assistant | Dormouse | The Long Patrol | — |
| 20 | Brother Melilot | Assistant | Dormouse | Marlfox | — |
| 21 | Friar Bobb | Head Cook | Squirrel | Taggerung | — |
| 22 | Friar Broggle | Head Cook | Squirrel | Taggerung | — |
| 23 | Broggle | Assistant | Squirrel | Taggerung | — |
| 24 | Boorab | Assistant | Hare | Taggerung | — |
| 25 | Friar Gooch | Head Cook | Squirrel | Triss | — |
| 26 | Furrel | Assistant | Mole | Triss | — |
| 27 | Grandmum Gurvel | Head Cook | Mole | Loamhedge | — |
| 28 | Toran Widegirth | Assistant | Otter | Loamhedge | — |
| 29 | Friar Furdle | Head Cook | Unknown | — | Rakkety Tam |
| 30 | Friar Glisum | Head Cook | Dormouse | Rakkety Tam | — |
| 31 | Friar Bibble | Head Cook | Shrew | High Rhulain | — |
| 32 | Friar Chondrus | Head Cook | Shrew | Eulalia! | — |
| 33 | Friar Skurpul | Head Cook | Mole | Doomwyte | — |
| 34 | Friar Dubble | Head Cook | Shrew | Doomwyte | — |
| 35 | Friar Soogum | Head Cook | Vole | The Sable Quean | — |
| 36 | Drull Hogwife | Assistant | Hedgehog | The Sable Quean | — |
| 37 | Friar Wopple | Head Cook | Vole | The Rogue Crew | — |
| 38 | Friar Randall | Head Cook | Unknown | The Lost Legends of Redwall: The Scout | — |
-- LordTBT File:Tbtico.jpg Talk! 16:19, 28 January 2026 (UTC)